Index of /assets/images/favicons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 browserconfig.xml 2023-04-24 11:20 281  
 favicon-16x16.png 2023-04-24 11:20 1.1K 
 favicon.ico 2023-04-24 11:20 1.1K 
 favicon-32x32.png 2023-04-24 11:20 2.1K 
 android-icon-36x36.png 2023-04-24 11:20 2.4K 
 android-icon-48x48.png 2023-04-24 11:20 3.4K 
 apple-icon-57x57.png 2023-04-24 11:20 4.0K 
 apple-icon-60x60.png 2023-04-24 11:20 4.2K 
 ms-icon-70x70.png 2023-04-24 11:20 5.0K 
 android-icon-72x72.png 2023-04-24 11:20 5.2K 
 apple-icon-72x72.png 2023-04-24 11:20 5.2K 
 apple-icon-76x76.png 2023-04-24 11:20 5.6K 
 android-icon-96x96.png 2023-04-24 11:20 7.7K 
 favicon-96x96.png 2023-04-24 11:20 7.7K 
 apple-icon-114x114.png 2023-04-24 11:20 10K 
 apple-icon-120x120.png 2023-04-24 11:20 11K 
 android-icon-144x144..>2023-04-24 11:20 15K 
 apple-icon-144x144.png 2023-04-24 11:20 15K 
 ms-icon-144x144.png 2023-04-24 11:20 15K 
 ms-icon-150x150.png 2023-04-24 11:20 16K 
 apple-icon-152x152.png 2023-04-24 11:20 16K 
 android-icon-192x192..>2023-04-24 11:20 21K 
 apple-icon-180x180.png 2023-04-24 11:20 21K 
 apple-icon-precompos..>2023-04-24 11:20 21K 
 apple-icon.png 2023-04-24 11:20 21K 
 ms-icon-310x310.png 2023-04-24 11:20 45K